Gated Communities
|
The MAC Home Team has experience in many of these |
|||
| City | Gated Community Name | Price Range of Homes | Golf Course Community |
| Dallas | Cambridge Place | $600+ | No |
| Dallas | Downs of Hillcrest | $600 to $1 million | No |
| Dallas | Forest on the Creek | $600 to $1 million | No |
| Dallas | Glen Abbey | $550 to $1.7 million | No |
| Dallas | Glen Lakes | $490 to $1 million | No |
| Dallas | Harbord Oaks | $800+ | No |
| Dallas | Lake Forest | $700 to $2 million | No |
| Dallas | Lane Park | $800 to $1 million | No |
| Dallas | Los Arboles | $800 to $1 million | Yes |
| Dallas | Oakdale | $525 to $1 million | No |
| Dallas | Oaktree | $275 to $2 million | No |
| Dallas | Haverwood (Oaktree) | $300+++ | No |
| Fairview | Heritage Ranch | $250+++ | Yes |
| Frisco | Starwood | $400 to $5 million | No |
| Frisco | Stonebriar Park | $450 to $2 million | No |
| Frisco | Chase at Stonebriar | $350+++ | No |
| McKinney | Provine Farms Estates | $400 to $1 million | No |
| McKinney | Reserve at Eldorado | $350 to $1 million | No |
| Plano | Cliffs of Gleneagles | $600 to $2 million | Yes |
| Plano | Cypress Point | $450 to $800 | No |
| Plano | The Enclave at Willow Bend | $500 to $1 milion | Yes |
| Plano | Greens of Glen Eagles | $500 to $1 milion | Yes |
| Plano | Oakbrook Estates | $600+ | No |
| Plano | Kings Gate | $1 million to $4 million | No |


