Golf Communities
|
The Lanham Advantage has experience in most of these Golfing Communities and can provide you with a list of homes that are currently on the Market and an evaluation of the values in the area. Click on the highlighted Club Name for current MLS active properties in the area. |
||||
| City | Club Name | Home Price Range | Private | Public |
| Allen | Twin Creeks | $150 to $1 million | Y | |
| Carrollton | Coyote Ridge | $230 to $500 | Y | |
| The Colony | Stewart Peninsula | $250 to $600 | Y | |
| Coppell | Riverchase | $300 to $700 | Y | |
| Corinth | Oakmont | $150 to $650 | Y | |
| Dallas | Bent Tree CC | $260 to $1 million+ | Y | |
| Dallas | Preston Trails | $300 to $2 million | Y | |
| Fairview | Adults 55+ yrs | $180 to $375 | Y | |
| Flower Mound | Bridlewood | $250 to $3 million | Y | |
| Frisco | Plantation Resort | $150 to $325 | Y | |
| Frisco | Stonebriar CC | $300 to $3 million | Y | |
| McKinney | Stonebridge Ranch | $150 to $750 | Y | |
| Plano | Gleneagles | $400 to $2 million | Y | |
| Plano | The Hills of Prestonwood | $250 to $600+ | Y | |
| Prosper | Gentle Creek | $300 to $2 million+ | Y | |
| Richardson | Canyon Creek CC | $150 to $500 | Y | |
| Richardson | Sherrill Park | $150 to $400 | Y | |
| Southlake & Colleyville | Timarron | $350 to $2 million | Y | |


